Long Island Connie Mack Baseball League

Games # 1 & # 2 - Sunday 6/5/05  

Long Island Astros vs L.I. Sound @ Herricks CC

Game # 1 Sound 10 Astros 9

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 4 4 0 2 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 1000 0 2 0 0 0 0
2 Camden Maron 3 4 0 3 2 0 1 1 0 2 0 667 1667 750 1000 0 0 1 0 0 0 0 0 0 0 1 0 5 1
3 Matt Malley 4 4 0 2 2 2 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 1 1 0 2 2
4 Daniel Levine 4 4 0 0 2 0 2 0 0 3 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 4 3
5 Ryan Rusoff 3 4 0 0 1 1 0 0 0 2 0 333 333 250 667 0 1 0 0 0 1 0 0 0 0 0 0 1 4
6 Zach Root 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 2 0 0 0 0 0 0 0 1 0 0 0 0
7 Zach DiFilippi 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Joey Diverniero 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Michael Anderson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Andrew Haverlin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ethan Peck 2 2 0 1 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
9 Nick Sekula 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Justin Neuwirt 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 34 1 9 8 4 3 1 0 8 1 258 419 294 677 4 6 1 1 0 1 0 1000 0 5 4 0 13 0
 

Game #2 Sound 11Astros 9

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 3 4 0 1 1 1 0 0 0 0 0 333 333 500 1000 0 0 1 2 0 0 0 1000 0 0 2 0 1 1
2 Camden Maron 3 4 1 2 0 0 0 0 0 0 1 0 0 250 667 1 0 0 2 0 0 0 1000 0 1 0 0 0 0
3 Matt Malley 4 4 0 1 3 1 0 2 0 1 0 750 1750 750 1000 0 0 0 0 0 0 0 0 0 0 1 0 7 1
4 Daniel Levine 4 4 0 1 1 0 1 0 0 1 0 250 500 250 1000 0 0 0 0 0 0 0 0 0 2 1 0 2 2
5 Ryan Rusoff 4 4 0 1 2 2 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 1 1 0 2 3
6 Zach Root 3 4 0 2 2 1 1 0 0 1 0 667 1000 750 1000 0 0 1 0 0 0 0 0 0 0 1 0 3 4
7 Ethan Peck 3 3 0 1 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 5
7 Dan McEnery 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Zach DiFilippi 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Nick Sekula 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 Joey Diverniero 3 4 1 0 0 0 0 0 0 0 1 0 0 250 667 1 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Michael Anderson 3 3 0 0 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 2 0 0 1 1
10 Andrew Haverlin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Game 36 40 2 9 12 8 2 2 0 5 2 333 500 400 889 3 1 2 4 0 0 0 1000 0 8 9 0 18 0

Click here for Summer Season Stats

Click here for Summer Season box scores

Click here for HOME Page