Long Island Connie Mack Baseball League
Games # 20 & # 21 - Saturday 7/30/05
Long Island Astros vs Island Garden @ HHS
Game # 1 Astros 24 Island Garden 2
The Astros completely dominate in a lopsided 5 inning run-rule 24-2 victory. Every Astros player had at least 1 hit with Scott Mishan (4 RBI's/3B), TJ Arsenault (2 RBI's) and Dan Levine (3 RBI's) contributing 2 hits apiece. TJ Arsenault pitched 4 dominant innings to notch the victory as Zach Root drove home 3 runs with his hit and Mike Sciortino was 1 for 1 while scoring 5 runs with 4 walks and 2 SB's.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Scott Mishan | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 667 | 1333 | 750 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 4 | 2 |
| 2 Justin Neuwirt | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3 Matt Malley | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 800 | 1000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4 Daniel Levine | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 400 | 400 | 400 | 600 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 5 Zach Root | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 200 | 200 | 200 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 6 |
| 6 TJ Arsenault | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 600 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 7 Camden Maron | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 1 | 8 |
| 7 Dan McEnery | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 8 Ethan Peck | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 9 Nick DiFilippi | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 333 | 667 | 500 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 2 | 11 |
| 10 Ryan Rusoff | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 500 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Total for Game | 34 | 47 | 11 | 24 | 15 | 12 | 2 | 1 | 0 | 20 | 11 | 441 | 559 | 596 | 882 | 2 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1000 | 0 | 5 | 5 | 1 | 19 | 12 |
Game #2 Astros 12 Island Garden 7
The Astros continued on in the nightcap as Matt Malley (3 1/3 innings), Justin Neuwirt (2 2/3 innings) and Zach Root (1 inning) combine on the victory as the Astros pull away late and calm the lightning 12-7. Ryan Rusoff made a successful return to the lineup with 3 hits (4 total) and his 2nd double on the day to go along with 4 RBI's in the DH. Scott Mishan added his 2nd triple on the day and padded his RBI total to an astounding EIGHT for the day!!! TJ Arsenault drives home 2 more runs (4 RBI total) with his double, Andrew Havelin gets 4 singles in his 4 at-bats and Ethan Peck adds 2 singles in his final game this summer.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 600 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 Scott Mishan | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 250 | 750 | 200 | 1000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1 | 2 | 3 | 1 |
| 3 Matt Malley | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| 4 Zach Root | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 Justin Neuwirt | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Camden Maron | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 6 TJ Arsenault | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 7 Ethan Peck | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 8 Nick DiFilippi | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 Ryan Rusoff | 4 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 750 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 10 Andrew Haverlin | 4 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Total for Game | 35 | 43 | 5 | 12 | 13 | 10 | 2 | 1 | 0 | 10 | 5 | 371 | 486 | 452 | 971 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1000 | 1 | 7 | 8 | 5 | 17 | 5 |
Click here for Summer Season Stats