Long Island Connie Mack Baseball League

Games # 4 & # 5 - Sunday 6/12/05  

Long Island Astros vs Port Washington @ Lions Field

Game # 1 PW 13 Astros 1

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0 0 1 0 0 0
1 Joey Diverniero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Camden Maron 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2 Dan McEnery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Alex Wilson 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3 Nick Sekula 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Daniel Levine 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 1 0 0 0
5 Zach Root 2 2 0 1 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 1 0 0 0 1 1
6 Ryan Rusoff 1 2 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 1 0 0 0 0 0 0 0 1 2
7 Matt Malley 1 2 1 0 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 1 0 0 0 1000 0 0 0 0 1 3
8 Ethan Peck 2 2 0 0 1 1 0 0 0 1 0 500 500 500 500 0 1 0 0 0 0 0 0 0 0 0 0 1 4
9 Michael Anderson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Kyle Textor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Zach DiFilippi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Game 16 18 1 1 4 4 0 0 0 1 1 250 250 294 875 1 1 0 1 1 0 0 1000 1 3 6 0 4 0
 

Game #2 Astros 7 Port Washington 6

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 0 2 2 0 0 0 0 0 667 667 667 667 1 0 0 0 0 0 0 0 0 0 0 0 2 1
1 Joey Diverniero 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Matt Malley 4 4 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 2 0 0
3 Zach Root 4 4 0 1 1 0 1 0 0 1 0 250 500 250 1000 0 0 0 0 0 0 0 0 0 3 0 0 2 1
4 Daniel Levine 3 3 0 1 2 1 1 0 0 1 0 667 1000 667 667 0 1 0 0 0 0 0 0 0 0 0 0 3 2
5 Camden Maron 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 1 1 0 1 3
6 Alex Wilson 3 3 0 1 1 1 0 0 0 0 0 333 333 333 333 0 2 0 0 0 0 0 0 0 0 0 0 1 4
7 Mike Sciortino 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Michael Anderson 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ethan Peck 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 1
8 Nick Sekula 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kyle Textor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Zach DiFilippi 1 2 1 0 1 1 0 0 0 1 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Justin Neuwirt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 30 33 3 7 9 7 2 0 0 4 3 300 367 364 667 2 8 0 0 0 0 0 0 0 5 2 2 11 0

Click here for Summer Season Stats

Click here for Summer Season box scores

Click here for HOME Page