Long Island Connie Mack Baseball League
Game # 6 - Tuesday 6/14/05
Long Island Astros vs Valley Stream Hawks @ HCC
Astros 16 Hawks 6
The Astros jumped out to an early 8-0 lead on their way to a 16-6 run rule victory. Junior Fair wins his 2nd game of the season while also contributing an RBI single. The Astros played well on the defensive side while also tearing up the baseball at the dish. Five Astros had 2 hits each on the night as Matt Malley (2 RBI), Rich Doyle (2B, 2 RBI), Zach Root (3 runs, 2B, 2 RBI), Ethan Peck (3 RBI) and Ryan Rusoff combine for 10 hits. A very nice performance as the Astros win for the 3rd time in 4 tries! SEXY SEXY SEXY baseball!!!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Junior Fair | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 Matt Malley | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 2 | 2 |
| 3 Rich Doyle | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| 3 Kyle Textor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Camden Maron | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 1000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 Ryan Rusoff | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 2 |
| 6 Zach Root | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 500 | 750 | 500 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 Mike Sciortino | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 TJ Arsenault | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 500 | 500 | 750 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Ethan Peck | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 10 Nick Sekula | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 Dan McEnery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 32 | 39 | 6 | 16 | 14 | 12 | 2 | 0 | 0 | 13 | 6 | 438 | 500 | 538 | 906 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1000 | 1 | 5 | 5 | 2 | 16 | 0 |
Click here for Summer Season Stats