Long Island Connie Mack Baseball League
Game # 7 - Friday 6/17/05
Long Island Astros vs Merillon @ HMS
Astros 15 Merillon 2
The Astros were all over the Merillon team and completely dominated in a 15-2 run rule victory. Junior Fair threw five marvelous innings on the mound while adding 4 hits in 4 chances at the dish including a mammoth RBI triple. The top 3 Astro batters scored a total of 10 runs with 8 hits. Ryan Rusoff and Zach Root drove home 3 runs apiece and Ethan Peck drove home 2 while making a dazzling defensive play at 1st base. All in all a great game and confidence builder for our boys who have now won 4 out of 5 baseball games while raising our summer season record above the break even mark at 4-3.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Junior Fair | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2 Ryan Rusoff | 4 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 750 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Camden Maron | 2 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 500 | 1000 | 750 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 3 |
| 4 Daniel Levine | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 4 |
| 5 Zach Root | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 667 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| 6 Ethan Peck | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 500 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 7 Mike Sciortino | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 333 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 7 |
| 8 Nick DiFilippi | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 8 |
| 8 Michael Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Kyle Textor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Matt Malley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total for Game | 27 | 35 | 7 | 15 | 14 | 11 | 2 | 1 | 0 | 13 | 7 | 519 | 667 | 600 | 815 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1000 | 0 | 3 | 3 | 0 | 18 | 0 |
Click here for Summer Season Stats