Long Island Connie Mack Baseball League

Game # 14 - Thursday 7/7/05  

Long Island Astros vs East Meadow Mustangs @ HMS

Astros 3 Mustangs 0

Behind the marvelous pitching of Junior Fair the Astros shutdown the Mustangs 3-0. Junior runs his season record to 5-1 with a masterful performance while toting the rubber. The Astros could only muster 5 hits on the evening but made them count while scoring all their runs in the 1st inning. Cam "Moose" Maron drove home 2 runs with a single and Zack "Rootie" Root added a run scoring single as well as the Astros win their 9th game on the season.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Junior Fair 2 3 0 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 1 0 0 0 0 0 1000 0 1 1 0 0 0
2 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
3 Matt Malley 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4 Zach Root 3 3 0 1 1 1 0 0 0 1 0 333 333 333 1000 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1
5 Camden Maron 3 3 0 0 1 1 0 0 0 2 0 333 333 333 667 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2
6 Daniel Levine 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0
7 Ethan Peck 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 TJ Arsenault 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
8 JC Clancy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Mike Sciortino 2 2 0 0 2 0 2 0 0 0 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
10 Andrew Haverlin 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Game 23 26 2 3 5 3 2 0 0 3 2 217 304 308 870 0 1 1 0 0 0 3 0 1000 1 3 10 0 7 0

Click here for Summer Season Stats

Click here for Summer Season box scores

Click here for HOME Page