Long Island Connie Mack Baseball League
Game # 9 - Saturday 6/25/05
Long Island Astros vs Levittown West @ HCC
Astros 10 Levittown 9
The Astros continue to roll!!!! The Astros hold on in a heartstopper as the Levittown team just falls short in their bottom half of the 7th inning rally....PHEW!!! Zach Root had an all around great game today as he pitched 4 great innings for the victory and delivered 3 hits while driving home 3 runs. Junior Fair closed it out once again as he picked up his 2nd save of the season while also driving home a run with an RBI single. Ryan Rusoff added 3 more hits (RBI) as he continues swinging his consistent stick. Our sweet swinging lefties continued contributing as Cam Maron had 2 hits (RBI) including a boooooming triple while Matt Malley also had 2 hits on the day.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Junior Fair | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2 Matt Malley | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 | 0 | 0 | 2 | 2 |
| 3 Zach Root | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 750 | 750 | 750 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 Daniel Levine | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 Camden Maron | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 667 | 1333 | 667 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 4 | 1 |
| 5 Nick Sekula | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Ryan Rusoff | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 750 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 7 Ethan Peck | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 Mike Sciortino | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Nick DiFilippi | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 500 | 500 | 750 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 1 | 1 |
| 10 Andrew Haverlin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Michael Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Kyle Textor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 32 | 40 | 6 | 10 | 13 | 12 | 0 | 1 | 0 | 8 | 6 | 406 | 469 | 487 | 938 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1000 | 1 | 7 | 7 | 0 | 15 | 0 |
Click here for Summer Season Stats