National Junior Baseball League

Games # 3 & # 4 - Sunday 4/10/05  

Long Island Astros vs Jericho Bombers @ HCC

Game # 1 Bombers 6 Astros 0

The Astros dropped their 1st game of the season 6-0 in a sloppy defensive effort while managing only 3 hits against a crafty Bomber southpaw. Michael Anderson pitched well enough to win for the Astros but his defense let him down. Mike Sciortino and Mike Sausto ripped doubles while JC Clancy added a single in a poorly played game by the home-team Astros.

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 2 1 0 1 0 1 0 0 0 1 500 1000 667 1000 0 0 0 1 0 0 0 1000 0 1 0 0 2 1
2 Nick Sekula 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 1 0 0 0
3 Mike Sausto 2 0 0 1 0 1 0 0 0 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 2 1
4 Daniel Levine 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 2 0 0 0 0
5 Anthony Tedesco 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Ryan Rusoff 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 2 0 0 0 0
7 TJ Arsenault 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 0 1 0 0 0
8 Ethan Peck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Kyle Textor 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Joey Diverniero 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0 1 0 0 0 0
10 JC Clancy 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
11 Michael Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Michael Diverniero 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 23 1 0 3 1 2 0 0 0 1 130 217 167 783 1 4 0 1 0 0 0 1000 1 6 7 0 5 0

Game # 2 Astros 16 Bombers 6

The Astros came back strong in the nightcap to run their season record to 3-1 while defusing the Bombers in the run rule victory. Daniel Levine smashed a mammoth grand slam homerun in the walk-off run rule victory!! Big Dan added a second hit on the day as well while Mike Sciortino,  Rich Doyle (2 RBI), Mike Diverniero (2 RBI) and Kyle Textor (2 RBI) all had 2 hits apiece and Mike Sausto had 3 RBI's and a single.

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 3 1 3 2 2 0 0 0 0 1 667 667 750 667 0 1 0 0 0 0 0 0 0 0 0 0 2 1
2 Daniel Levine 3 0 3 2 0 1 0 1 4 0 667 2000 750 1000 0 0 1 0 0 0 0 0 0 0 1 0 6 2
3 Mike Sausto 1 1 1 1 1 0 0 0 3 1 1000 1000 667 1000 0 0 0 1 0 1 0 1000 0 0 0 0 1 3
4 Joey Diverniero 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
4 Ethan Peck 2 0 0 1 1 0 0 0 0 0 500 500 500 500 0 1 0 0 0 0 0 0 0 0 0 0 1 4
5 Rich Doyle 2 1 1 2 2 0 0 0 2 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 5
6 Ryan Rusoff 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 0 2 0 0 0 0
7 Nick Sekula 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
7 TJ Arsenault 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
8 JC Clancy 2 1 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 0 1 0 0 0 0
9 Michael Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Andrew Haverlin 1 1 2 1 1 0 0 0 1 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Michael Diverniero 3 0 0 2 1 1 0 0 2 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 1 0 0 3 2
11 Kyle Textor 3 0 2 2 2 0 0 0 2 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 1 0 0 2 3
Total for Game 24 8 16 13 10 2 0 1 14 8 542 750 657 792 1 4 2 1 0 1 0 1000 0 5 1 0 18 3

LEGEND

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [RBI]-Runs Batted in [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak

Click here for Spring Season Stats

Click here for Spring Season box scores

Click here for HOME Page