National Junior Baseball League

Games # 5 & # 6 - Saturday 4/16/05  

Long Island Astros vs Peconic Lions @ Tasker Park in Peconic

Game # 1 Astros 8 Peconic 5

The Astros benefited from a gutty pitching performance from Nick Sekula who threw 5 innings and kept the Astros in the ballgame until our bats came around for him. JC Clancy picked up Nick with 2 innings of relief for the save while also adding a clutch 2 run single. At the dish Ethan Peck continued swinging a hot stick with 2 more hits (2B) and 3 RBI's while Kyle Textor, TJ Arsenault (RBI) and Dan McEnery all added 2 hits apiece as the Astros run their season record to 4-1.

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Kyle Textor 4 0 0 2 2 0 0 0 0 0 500 500 500 750 0 1 0 0 0 0 0 0 0 0 1 0 2 1
2 Rich Doyle 2 0 1 1 1 0 0 0 0 0 500 500 750 1000 0 0 2 0 0 0 0 0 0 0 0 1 1 2
3 Mike Sausto 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
4 Daniel Levine 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 1 1 0 0 1 1
5 TJ Arsenault 3 0 1 2 2 0 0 0 1 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 1 0 2 2
6 Ryan Rusoff 3 0 1 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 1 1 0 1 3
7 Nick Sekula 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 4
8 Ethan Peck 3 0 1 2 1 1 0 0 3 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 1 0 3 5
9 Michael Diverniero 2 1 1 0 0 0 0 0 0 1 0 0 333 500 1 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Dan McEnery 2 0 0 2 2 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1
10 Mike Sciortino 1 0 1 1 0 1 0 0 1 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 2
11 Michael Anderson 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 0 1 0 0
11 JC Clancy 1 0 0 1 1 0 0 0 2 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1
12 Andrew Haverlin 2 1 0 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Total for Game 34 2 8 15 13 2 0 0 8 2 441 500 500 853 1 4 2 0 0 0 0 0 2 4 4 2 17 2

Game # 2 Peconic 10 Astros 9

The Astros fell behind early and trailed 4-0 after the 1st inning and 7-1 after 3 innings of play. To our credit the Astros rallied late but just fell just short in this 10-9 defeat against a gritty Peconic team. Ethan Peck and Kyle Textor continued pounding the baseball while Nick Sekula added 2 solid hits as well. The Astros simply let too many opportunities slip by the boards in a tough loss although we did show some heart in a valiant comeback effort

Player AB BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 3 1 1 1 1 0 0 0 0 1 333 333 500 667 1 0 0 0 0 0 0 0 0 1 0 0 1 1
2 Kyle Textor 3 1 2 2 2 0 0 0 1 1 667 667 750 667 0 1 0 0 0 0 0 0 0 0 0 0 2 2
3 Mike Sausto 2 1 0 2 1 1 0 0 1 1 1000 1500 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 3 3
4 Daniel Levine 2 0 0 1 0 1 0 0 1 0 500 1000 333 1000 0 0 0 0 0 1 0 0 0 0 1 0 2 4
5 Rich Doyle 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 2 0 0 0
6 Ryan Rusoff 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
6 Andrew Haverlin 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 TJ Arsenault 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Michael Diverniero 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0 0 1 0 0 0
8 JC Clancy 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 1 0 0 0 0
9 Nick Sekula 2 1 2 2 1 1 0 0 0 1 1000 1500 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 3 1
10 Ethan Peck 2 0 3 2 1 1 0 0 1 0 1000 1500 1000 1000 0 0 1 0 0 0 0 0 0 0 0 0 3 2
11 Dan McEnery 2 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 2 0 0 0 0
12 Michael Anderson 3 0 1 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 0 1 0 1 0 0
Total for Game 31 5 9 11 7 4 0 0 4 5 355 484 447 806 3 3 1 0 0 1 0 0 1 6 6 1 15 0

LEGEND

[AB]-At bat [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [RBI]-Runs Batted in [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Cont%]-Atbats without Strike out% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [SB]-Stolen Base [Sacb]-Sac Bunt [Sacf]-Sac Fly [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak

Click here for Spring Season Stats

Click here for Spring Season box scores

Click here for HOME Page