National Junior Baseball League

Games # 7 & # 8 - Saturday 5/8/05  

Long Island Astros vs Three Village Yankees @ Herricks CC

Game # 1 Astros 5 Yankees 3

The Astros opened the day with a 5-3 victory behind a strong pitching performance from JC Clancy. John Carlo threw 6 innings while allowing 1 run with 6 strike outs while also adding a single, Rich Doyle closed it out with 1 inning of relief. The Astros played their strongest defensive game of the season as all the fielders supported their ace by not making an error thru the first 6 innings of play. At the dish big bad Dan Levine went 3 for 3 with a 1B, 2B and 3B while also driving home 2 runs. Andrew Haverlin drove the ball sharply with 2 singles as Ryan Rusoff, Kyle Textor and Mike Sausto (RBI) also added singles in the victory.       

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 4 4 0 1 0 0 0 0 0 0 0 0 0 0 500 1 1 0 0 0 0 0 0 0 1 0 1 0 0
2 Ryan Rusoff 2 3 1 2 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
3 Daniel Levine 3 3 0 1 3 1 1 1 0 2 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 6 2
4 Rich Doyle 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5 TJ Arsenault 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 1 1 0 0
6 Joey Diverniero 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 1 0 0 0 0
6 Michael Diverniero 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andrew Haverlin 2 3 1 1 2 2 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1
8 Ethan Peck 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 Nick Sekula 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Kyle Textor 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
9 Dan McEnery 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 JC Clancy 3 3 0 0 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 2 1 1
11 Michael Anderson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11 Mike Sausto 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Total for Game 30 34 4 5 9 7 1 1 0 4 4 300 400 382 833 1 4 0 0 0 0 0 0 0 4 7 4 12 1

Game # 2 Yankees 23 Astros 12

The Astros fell behind early and could never make up the difference in a very disappointing performance, especially after playing so well in the opening game victory.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP SB Sacb Sacf CS SB% LO FO GO FC TB HS
1 Mike Sciortino 2 3 1 1 1 1 0 0 0 1 1 500 500 667 1000 0 0 0 1 0 0 0 1000 0 1 0 0 1 1
2 Ryan Rusoff 3 3 0 2 2 1 1 0 0 3 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 1 3 2
3 Mike Sausto 3 3 0 2 3 1 2 0 0 3 0 1000 1667 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 5 3
4 Daniel Levine 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Rich Doyle 2 3 1 1 2 2 0 0 0 1 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1
6 Joey Diverniero 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 1 0 0 0 0 0 0 0 0 0 1 0 1 2
7 Andrew Haverlin 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 0 1 0 1 0 0
8 Ethan Peck 2 3 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 1 0 0 0 0
9 TJ Arsenault 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michael Diverniero 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 2 0 0 0 0
10 Nick Sekula 1 2 1 1 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 1 0 0 0 0 0
11 Michael Anderson 1 2 1 2 1 0 1 0 0 2 1 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1
12 Dan McEnery 0 2 2 2 0 0 0 0 0 0 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
Total for Game 24 33 8 12 10 6 4 0 0 12 8 417 583 545 917 1 1 0 1 0 1 0 1000 1 6 1 2 14 1

Click here for Spring Season Stats

Click here for Spring Season box scores

Click here for HOME Page