National Junior Baseball League

Games #3 & #4 - Sunday 4/18/04  

Long Island Astros vs Three Village Yankees @ Herricks Middle School 

Game #1 Astros 15 Yankees 9

The Astros overcame a 6-0 deficit in the 1st inning as Brent Williams pitched 6 2/3 innings of masterful relief while allowing 3 runs and notching the 1st victory of the season for the Astros!!! At the dish Jonathan Combs drove in 4 runs with his 2 singles, Daniel Levine added 2 hits (2B & RBI) while Daniel Dallal drove home 2 runners with his single.

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Sausto 4 3 1 2 0 0 0 1 1 0 2
Lynn 1 1 0 0 0 0 0 0 0 0 0
Williams 3 3 1 0 0 0 0 1 0 0 1
Bernardi 4 3 1 2 1 0 0 2 1 0 0
Levine 4 3 2 3 1 0 0 1 1 0 0
Rusoff            4 4 1 0 0 0 0 1 0 0 0
Combs 4 2 2 1 0 0 0 4 2 0 0
Arsenault            4 2 0 1 0 0 0 1 2 0 0
Fischler 4 3 0 1 0 0 0 0 1 0 0
Barrett 2 1 1 2 0 0 0 0 1 0 0
Dallal 2 2 1 0 0 0 0 2 0 0 0
Schure 3 3 1 1 0 0 0 0 0 0 0
Chung 1 1 0 0 0 0 0 0 0 0 1
McEnery 3 1 0 2 0 0 0 0 1 1 0

Game #2 Yankees 8 Astros 2

The Astros held an ominous 2-0 lead after 4 but the Yankees rallied for 6 runs in the top half of the 5th inning. Daniel Schure pitched a solid 4 innings but weakened just a bit in the 5th, Daniel Levine pitched the final 2 innings and surrendered a pair of meaningless runs. The Astros could not muster much offense in the nightcap and scored only 2 runs versus the Yankee team from Stonybrook.    

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Lynn 3 3 0 0 0 0 0 0 0 0 0
Combs 3 3 0 1 0 0 0 0 0 0 0
Williams 2 1 1 0 0 0 0 0 0 0 0
Rusoff 1 1 0 0 0 0 0 0 0 0 0
Levine 3 3 1 0 0 0 0 1 0 0 0
Bernardi           3 3 0 0 0 0 0 0 0 0 1
Fischler 3 3 0 0 0 0 0 0 0 0 1
Dallal             2 2 2 1 0 0 0 0 0 0 0
Arsenault 2 2 1 0 0 0 0 0 0 0 0
Sausto 2 2 1 0 0 0 0 1 0 0 0
Chung 2 1 0 0 0 0 0 0 1 0 0
McEnery 2 1 0 0 0 0 0 0 1 0 0
Schure 2 2 0 0 0 0 0 0 0 0 0

Select a weekly Box Score

Composite Team Statistics

Click Here for HOME Page