National Junior Baseball League 10/14/06 

Long Island Astros vs Half Hollow Hills Hawks @ Herricks HS

On Saturday 10/14 the boys totally demolish an overmatched Half Hollow Hills club and romp by the scores of 19-3 and 8-0. The hits & runs come in bunches as everyone contributes at the dish. On the rubber JC Clancy improves to a perfect 4-0 while Taylor Weil (5 innings) and Justin Neuwirt (2 innings) combine for the shutout in the nightcap.

Game #1 Astros 19 Hawks 3                                                                                                                                                                                            WP JC Clancy (4-0)

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
1 Max Tecce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Taylor Weil 2 3 1 1 1 1 0 0 0 1 1 500 500 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 1 1
3 Tim Debold 3 3 0 1 2 1 1 0 0 2 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 2
4 Ethan Peck 2 3 1 2 1 0 1 0 0 1 1 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
5 Vinnie Carminati 2 2 0 2 2 0 2 0 0 2 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4
5 Zach Root 1 1 0 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
6 PJ Lenz 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 2 0 0 0 0 0 1000 0 1 0 0 1 6
6 Ryan Rusoff 1 1 0 1 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 1 7
7 Stefan Weiss 1 2 1 1 1 0 1 0 0 1 1 1000 2000 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 2 8
7 Joe Safford 0 1 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8
8 John Carlo Clancy 3 3 0 1 1 0 1 0 0 1 0 333 667 333 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 9
9 Matthew Tilchen 2 3 1 2 2 2 0 0 0 2 1 1000 1000 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 2 10
10 Johnathan Greenberg 2 3 1 2 1 0 0 1 0 2 1 500 1500 667 500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 11
11 Andrew Coleman 3 3 0 1 1 0 1 0 0 1 0 333 667 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 12
12 Justin Neuwirt 1 2 1 2 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 1 1 0 0 0 0 0 1000 0 0 0 0 0 0
Total for Game 28 35 7 19 15 7 7 1 0 15 7 536 857 629 929 1 1 0 2 8 0 0 0 2 0 1000 1 5 2 0 24 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Ethan Peck 1.00 5 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 2.00 0 0 0 0 0 0 7.00 14.00 0.00 0.00
8 John Carlo Clancy 4.00 19 3 2 0 4 1 4 5 3 0 0 0 0 0 0 1 0 0 200 0 3.50 1000 1 1.75 0 1 0 0 0 0 8.75 7.00 0.00 0.00
Total for Game 5.00 24 3 2 0 6 1 5 6 3 0 0 0 0 0 0 1 0 0 167 0 2.80 1000 2 1.80 0 1 0 0 0 0 8.40 8.40 0.00 0.00

Game #2 Astros 8 Hawks 0                                                                                                                                                                                              WP Taylor Weil

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 3 3 0 1 1 1 0 0 0 0 0 333 333 333 667 0 1 0 0 2 0 0 0 1 0 1000 0 0 0 1 1 1
2 Taylor Weil 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2 Justin Neuwirt 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tim Debold 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
4 Ethan Peck 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
5 Max Tecce 1 3 2 2 0 0 0 0 0 0 2 0 0 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 0 0 0
6 Zach Root 2 2 0 0 1 0 1 0 0 1 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1
6 PJ Lenz 1 1 0 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
7 Ryan Rusoff 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
7 Vinnie Carminati 1 1 0 0 1 0 1 0 0 2 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
8 Stefan Weiss 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
9 John Carlo Clancy 3 3 0 1 2 1 1 0 0 0 0 667 1000 667 1000 0 0 0 0 1 0 0 0 0 0 1000 1 0 0 0 3 1
10 Matthew Tilchen 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
11 Johnathan Greenberg 2 2 0 2 2 1 1 0 0 0 0 1000 1500 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
12 Joe Safford 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Total for Game 32 34 2 8 10 6 4 0 0 4 2 313 438 353 906 1 2 0 2 4 0 0 0 3 0 1000 3 10 3 1 14 2

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
2 Taylor Weil 5.00 19 0 0 0 0 0 3 3 4 0 0 0 0 0 0 1 0 0 211 0 0.00 1000 1 0.80 0 1 0 0 1 0 4.20 0.00 0.00 0.00
2 Justin Neuwirt 2.00 8 0 0 0 0 0 3 3 2 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 1.00 0 0 0 0 0 0 10.50 0.00 0.00 0.00
Total for Game 7.00 27 0 0 0 0 0 6 6 6 0 0 0 0 0 0 1 0 0 222 0 0.00 1000 2 0.86 0 1 0 0 1 0 6.00 0.00 0.00 0.00
 

Click here for NJBL fall season stats

Click here for fall season box scores

Click here for HOME Page