National Junior Baseball League 10/21/06 

Long Island Astros vs LI Storm @ Herricks HS

On Saturday 10/21 our Astros #2 club plays perhaps their finest baseball in sweeping away the Storm 6-2 and 5-1 while running their fall record to a gaudy 9-1!!! On the rubber we get 2 beautiful complete game pitching performances as JC Clancy runs his fall record to a perfect 5-0 in the opener and Justin Neuwirt is all business in the nightcap in his complete game victory! We are solid in the field and at the dish we get 2 hits apiece from Zach Root & Ryan Rusoff in the opener and in the nightcap a huge 2 run single from Jonathan Greenberg which puts us out in front to stay. Nice job boys! 

Game #1 Astros 6 Storm 2                                                                                                                                                                                                WP JC Clancy (5-0)

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Taylor Weil 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
2 Ryan Rusoff 3 3 0 1 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 2 1
3 Tim Debold 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2
4 Ethan Peck 3 3 0 1 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3
5 Zach Root 3 3 0 1 2 2 0 0 0 0 0 667 667 667 667 1 0 0 0 1 0 0 0 1 0 1000 0 0 0 0 2 4
6 John Carlo Clancy 3 3 0 0 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 5
7 Matthew Tilchen 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 Rob Gotterbarn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Stefan Weiss 3 3 0 1 1 1 0 0 0 0 0 333 333 333 667 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
9 Johnathan Greenberg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Andrew Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joe Safford 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
10 Justin Neuwirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 27 28 1 6 8 8 0 0 0 2 1 296 296 321 778 2 4 0 2 2 0 0 0 6 0 1000 0 1 10 0 8 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
6 John Carlo Clancy 7.00 32 2 2 0 2 1 5 6 7 0 0 0 1 1 0 1 0 0 250 0 2.00 1000 1 1.29 1 1 0 0 0 0 6.00 2.00 0.00 0.00
Total for Game 7.00 32 2 2 0 2 1 5 6 7 0 0 0 1 1 0 1 0 0 250 0 2.00 1000 1 1.29 1 1 0 0 0 0 6.00 2.00 0.00 0.00

Game #2 Astros 14 Storm                                                                                                                                                                                                 WP Justin Neuwirt

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Taylor Weil 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 1 0 0 0
2 Ryan Rusoff 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 Tim Debold 2 3 1 1 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 1 1 0 0 0 0 1000 0 0 0 0 1 1
4 Ethan Peck 2 3 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
5 Zach Root 3 3 0 0 1 1 0 0 0 2 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1
6 John Carlo Clancy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Matthew Tilchen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
7 Stefan Weiss 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
8 Andrew Coleman 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
9 Rob Gotterbarn 2 2 0 1 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
10 Johnathan Greenberg 2 2 0 0 1 1 0 0 0 2 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
10 Joe Safford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Justin Neuwirt 2 2 0 1 1 1 0 0 0 0 0 500 500 500 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
Total for Game 26 30 3 5 6 6 0 0 0 5 3 231 231 300 846 0 4 0 1 2 1 0 1 4 0 1000 1 2 9 2 6 3

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
11 Justin Neuwirt 7.00 30 1 1 0 4 1 4 5 6 0 0 0 0 1 0 1 0 0 240 0 1.00 1000 1 1.43 1 1 0 0 0 0 5.00 4.00 0.00 0.00
Total for Game 7.00 30 1 1 0 4 1 4 5 6 0 0 0 0 1 0 1 0 0 240 0 1.00 1000 1 1.43 1 1 0 0 0 0 5.00 4.00 0.00 0.00
 

Click here for NJBL fall season stats

Click here for fall season box scores

Click here for HOME Page