National Junior Baseball League - Sunday 10/2/05
Long Island Astros vs Whitestone Wanderers @ Herricks CC
Game # 1 Astros 14 Wanderers 4 WP Joe Lawrence (3-1)
The Astros and Joe Lawrence routed the Wanderers in the opener by the score of 14-4 in a 6 inning run-rule shortened game. The Astros played strong defense behind their big lefty who runs his season record to 3-0. At the dish the Astros were sparked by Cam Maron who tripled twice and singled while driving home 3 runs. Zach Root also drives home 3 with his 2 singles as JC Clancy (2B) and Ryan Rusoff drive home a run apiece while adding 2 hits apiece.
Game #2 Astros 9 Wanderers 3 WP Justin Neuwirt (1-0)
SWEEP!! In the nightcap the Astros trailed 3-1 for the 1st 4 innings until breaking thru in the last 3 frames to score an impressive 9-3 victory in sweeping the Wanderers. On the rubber, Justin Neuwirt (1-0) was quite impressive in his 5 innings while yielding 3 runs (2 earned) and 3 hits. Justin was picked up by our closer JC Clancy who threw 2 innings of shutout relief, JC also came up big at the dish as he ripped a clutch 2-run 3B to put the Astros ahead for good. Junior Fair came up clutch as well by delivering the game tying 2 run single amongst his 2 hits and Joe Lawrence continued his hot hitting by adding 3 more hits (RBI) which included a mammoth double into the left centerfield gap.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Ryan Rusoff | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2 TJ Arsenault | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 750 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 Camden Maron | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 1 | 0 | 0 |
| 4 David Bernardi | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 600 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 Joseph Lawrence | 4 | 5 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 750 | 1000 | 800 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 | 2 |
| 6 Zach Root | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 Matt Malley | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 JC Clancy | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 200 | 600 | 200 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 8 Ethan Peck | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 Mike Sciortino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Junior Fair | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 1000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 Justin Neuwirt | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Game | 39 | 47 | 7 | 9 | 9 | 7 | 1 | 1 | 0 | 5 | 231 | 308 | 362 | 846 | 1 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 1000 | 0 | 5 | 7 | 4 | 12 | 0 |
Click here for fall season stats
Click here for fall season box scores