National Junior Baseball League - Sunday 3/26/06  

Long Island Astros vs Merrick Bulldogs @ Herricks HS

Game # 1 Astros 9 Bulldogs 7                                                                                                                                                                                         WP Junior Fair (1-0) JC Clancy (S1)

The Astros start out the season on a high note in a heart thumping 9-7 victory. The game was tied at 3 until the 5th inning when the Astros break it open with 6 runs and then hold on late as the Bulldogs rally with 4 runs in their last 2 at-bats. Junior Fair pitched into the 6th inning before tiring and picks up the opening day victory! JC Clancy throws 1 1/3 innings to pick-up the save as the Astros faithful let out a collective sigh of relief as SS Max Tecce makes an over-the-shoulder catch while nearly colliding with CF Mike Sciortino for the 3rd and final out!! The Astros bang out 14 hits on the day as Max Tecce shines at the plate as well with his 3 hits (2B/3B) and 2 RBI, Big Bad Dan Levine also bangs out 3 hits (2B/3B) with 2 RBI's and Astros Captain Cam Maron contributes with 2 hits driving home 1 run and stealing 2 bases. Great start boys!!

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 4 4 0 2 3 1 1 1 0 2 0 750 1500 750 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 1
2 Ryan Rusoff 3 3 0 1 1 0 0 1 0 1 0 333 1000 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2
2 Kyle Textor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Daniel Levine 3 3 0 2 3 1 1 1 0 2 0 1000 2000 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 6 1
4 Zach Root 3 3 0 1 1 1 0 0 0 1 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2
5 Junior Fair 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
6 Camden Maron 2 3 1 1 2 2 0 0 0 1 1 1000 1000 1000 1000 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 2 1
7 Scott Mishan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
7 JC Clancy 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ethan Peck 2 2 0 0 1 1 0 0 0 1 0 500 500 500 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
8 Joseph Lawrence 0 1 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Connor Conway 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2
10 Stefan Weiss 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
10 Justin Neuwirt 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Mike Sciortino 2 3 0 1 1 1 0 0 0 0 0 500 500 667 1000 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 4

Game #2 Astros 17 Bulldogs 8                                                                                                                                                                                        WP Joseph Lawrence (1-0)

The Astros come out sluggish in the nightcap and fall behind 5-1 after the 1st inning. Joe Lawrence definitely deserved better as the boys committed 3 costly errors in the 1st inning leading to 3 unearned runs, to Joe's credit he settled down nicely and allows only 2 runs over his next 4 innings of work and picks up the win to cap a perfect Astros afternoon!! Max Tecce continues swinging a mighty stick and delivers 4 more hits (2 2B's) while driving home 2 more runs, Zach "Rootie" Root adds 3 singles and 5 huge RBI's! Ryan Rusoff (2 RBI's) and Cam Maron add 2 hits apiece while Scott Mishan drives home 2 runs with a solid single. Nice way to start the season! 

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 4 5 1 4 4 2 2 0 0 2 1 1000 1500 1000 1000 0 0 0 0 1 0 0 0 0 1 500 0 0 0 0 6 1
2 Ryan Rusoff 5 5 0 1 2 2 0 0 0 2 0 400 400 400 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2
3 Daniel Levine 4 5 0 3 1 1 0 0 0 0 0 250 250 400 500 1 1 1 1 1 0 0 0 2 0 1000 0 0 0 0 1 3
4 Camden Maron 4 5 0 1 2 2 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 4
5 Zach Root 5 5 0 2 3 3 0 0 0 5 0 600 600 600 1000 0 0 0 0 1 0 0 0 0 0 1000 0 2 0 0 3 5
6 Joseph Lawrence 2 4 0 1 1 1 0 0 0 0 0 500 500 750 1000 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 1 6
7 Ethan Peck 3 4 1 2 1 1 0 0 0 1 1 333 333 500 667 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 7
8 JC Clancy 3 3 0 0 1 1 0 0 0 0 0 333 333 333 667 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 1 8
8 Scott Mishan 1 1 0 0 1 1 0 0 0 2 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9
9 Kyle Textor 2 3 1 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
9 Stefan Weiss 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Justin Neuwirt 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
10 Connor Conway 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Mike Sciortino 2 3 1 2 1 0 0 1 0 1 1 500 1500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
11 Junior Fair 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

Click here for spring season stats

Click here for spring season box scores

Click here for HOME Page