National Junior Baseball League - Sunday 4/2/06  

Long Island Astros vs LI Storm @ Herricks HS

Game # 1 Astros 10 Storm 7                                                                                                                                                                                            WP Junior Fair (2-0) JC Clancy (S2)

The Astros break open a close ballgame with 5 runs in the 4th inning to take a 7-2 lead but watch the Storm battle back with 4 runs in the top of the 6th to make it 7-6 before the Astros put them away for good with 3 huge runs in the bottom half of the 6th inning. Junior Fair goes 5 innings in picking up his 2nd win of the season as JC Clancy pitches the final 2 innings for his 2nd save in 2 opportunities. Max Tecce leads the offense with a single and triple while driving home 3 runs, Zach Root blasts a double and Ryan Rusoff, Cam Maron (RBI), Kyle Textor (RBI) and Dan Levine all add singles.   

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 4 4 0 1 2 1 0 1 0 3 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 1
2 Ryan Rusoff 3 3 0 0 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
2 Kyle Textor 1 1 0 0 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
3 Camden Maron 3 4 1 0 1 1 0 0 0 1 1 333 333 500 667 1 0 0 0 1 0 0 0 1 0 1000 0 1 0 0 1 4
4 Daniel Levine 3 3 0 1 1 1 0 0 0 0 0 333 333 333 667 0 1 0 0 1 0 0 0 1 0 1000 0 0 1 0 1 5
5 Joseph Lawrence 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 Zach Root 2 3 1 1 1 0 1 0 0 0 1 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
7 Stefan Weiss 3 3 0 1 0 0 0 0 0 0 0 0 0 0 333 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
8 Scott Mishan 0 2 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
8 JC Clancy 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 1 0 0 0 0 0 1000 0 0 0 0 0 0
9 Ethan Peck 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Justin Neuwirt 0 1 1 1 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10 Junior Fair 2 3 0 0 0 0 0 0 0 0 0 0 0 333 500 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
11 Mike Sciortino 2 3 0 1 0 0 0 0 0 1 0 0 0 333 1000 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Game #2 Astros 6 Storm 2                                                                                                                                                                                                WP Joseph Lawrence (2-0) Justin Neuwirt (S1)

The Astros win the nightcap 6-2 and sweep the Storm on a beautiful Sunday afternoon! Joe Lawrence throws 5 innings and allows only 4 singles and an earned run in running his season record to 2-0. Justin Neuwirt holds the Storm at bay while facing only 7 batters in his 2 innings of work while picking up his inaugural save of the season. Max Tecce continues to wow the masses as he adds another triple and single while scoring 3 times and stealing 2 bases. Dan Levine singles (RBI) and steals 3 bases while Ethan Peck singles twice (RBI) and Ryan Rusoff (RBI), Zach Root, Cam Maron (RBI), JC Clancy and Mike Sciortino all add singles. 

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 3 4 1 3 2 1 0 1 0 0 1 667 1333 750 1000 0 0 0 0 2 0 0 0 0 0 1000 0 1 0 0 4 1
2 Scott Mishan 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 1 1 0 0 0 0 1 500 0 0 1 0 0 0
2 Ryan Rusoff 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 1 0 0 0 0 1 500 0 0 1 0 1 1
3 Daniel Levine 4 4 0 0 1 1 0 0 0 1 0 250 250 250 1000 0 0 0 1 3 0 0 0 0 0 1000 0 1 1 0 1 2
4 Zach Root 3 4 1 1 1 1 0 0 0 0 1 333 333 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 2 0 0 1 3
5 Joseph Lawrence 3 4 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0 0 0
6 Junior Fair 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Camden Maron 1 1 0 1 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
7 Ethan Peck 3 3 0 0 2 2 0 0 0 1 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2
8 JC Clancy 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
8 Stefan Weiss 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Justin Neuwirt 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
10 Kyle Textor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Sciortino 1 2 1 1 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

Click here for spring season stats

Click here for spring season box scores

Click here for HOME Page