National Junior Baseball League - Sunday 4/30/06  

Long Island Astros vs Franklin Sq. Seminoles @ Herricks HS

Game # 1 Astros 12 Seminoles 4                                                                                                                                                                                    WP Junior Fair (4-0)

Junior Fair and the Astros remain perfect on the season and dominate the opener versus the Franklin Square Seminoles by the score of 12-4. Junior throws 6 innings in winning his 4th game of the season while adding 2 hits and 2 RBI at the plate. The Astros break it open with 6 runs in the 2nd inning capped off by a tremendous 2 run homer over the right field fence by Astros Captain Cam Maron. Zach Root continues pounding the ball with 2 singles a double and 3 RBI while Ryan Rusoff singles & doubles and Scott Mishan drives home 2 runs with a double.     

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Mike Sciortino 0 3 3 2 0 0 0 0 0 1 3 0 0 1000 0 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 4 0
1 Connor Conway 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 Scott Mishan 3 3 0 2 1 0 1 0 0 2 0 333 667 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1
2 Justin Neuwirt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 Daniel Levine 4 4 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 2 2 0 0 0 0 0 1000 0 0 2 0 0 0
4 Zach Root 4 4 0 2 3 2 1 0 0 3 0 750 1000 750 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 4 1
5 Camden Maron 4 4 0 1 2 1 0 0 1 2 0 500 1250 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 2
6 JC Clancy 2 4 2 0 0 0 0 0 0 0 2 0 0 500 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
7 Ethan Peck 2 4 2 2 1 1 0 0 0 0 2 500 500 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
8 Matt Malley 1 3 2 0 0 0 0 0 0 0 2 0 0 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Stefan Weiss 2 2 0 0 1 0 1 0 0 0 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
9 Joseph Lawrence 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Junior Fair 3 3 0 1 2 2 0 0 0 2 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
11 Ryan Rusoff 3 3 0 1 2 1 1 0 0 0 0 667 1000 667 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2

Game #2 Seminoles 5 Astros 3                                                                                                                                                                                        LP Joseph Lawrence (3-1)

In the nightcap the Astros taste defeat for the 1st time this season in a tough 5-3 defeat versus the Seminoles. The Astros couldn't muster enough offense against a tough Seminole pitcher who held us at bay all game long. Joe Lawrence certainly pitched well enough to win but we just couldn't put together enough timely hits to pull this one out.   

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Mike Sciortino 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
2 Ryan Rusoff 3 3 0 1 1 0 1 0 0 0 0 333 667 333 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 1
3 Camden Maron 3 3 0 0 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2
4 Zach Root 2 3 0 0 1 0 1 0 0 1 0 500 1000 333 500 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3
5 Stefan Weiss 3 3 0 1 2 1 1 0 0 0 0 667 1000 667 667 0 1 0 0 1 0 0 0 1 0 1000 0 0 0 0 3 4
6 Ethan Peck 3 3 0 0 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
7 Joseph Lawrence 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0
7 JC Clancy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Scott Mishan 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 1 0 1 1
9 Matt Malley 3 3 0 0 2 2 0 0 0 1 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
10 Connor Conway 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
10 Daniel Levine 1 1 0 0 1 1 0 0 0 1 0 1000 1000 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 1 3
11 Justin Neuwirt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Junior Fair 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

Click here for spring season stats

Click here for spring season box scores

Click here for HOME Page