National Junior Baseball League
Long Island Astros vs NY Serpents @ HHS
Game 1 Astros 18 Serpents 1 WP JC Clancy
The NJBL Astros club spank the NY Serpents on Sunday 7/30 and take a DH in merciless fashion. On the rubber JC Clancy dominates in game 1 as Justin Neuwirt does the same in game 2 and the Astros outscore the Serpents by the score of 31-4 in the DH sweep. Timmy Debold slams the baseball and delivers 5 hits and 6 RBI on the day as Rob Gotterbarn has 3 hits and 6 RBI, Scott Mishan 4 hits and 2 RBI and Sean Gorton is a perfect 4 for 4 on the day with his 4 singles. Nice job by all the boys as the Astros run their record to an impressive 10-4 with 4 big games coming up next weekend before playoffs begin.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 Scott Mishan | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 Tim Debold | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 750 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| 4 Everett Keller | 4 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 5 Ethan Peck | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 333 | 667 | 500 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 6 Ryan Rusoff | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 750 | 1000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Rob Gotterbarn | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 750 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 8 John Carlo Clancy | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 500 | 500 | 750 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 1 | 2 |
| 9 Johnathan Greenberg | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 Justin Neuwirt | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Sean Gorton | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 Anthony Rivelli | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total for Game | 31 | 41 | 7 | 18 | 15 | 13 | 2 | 0 | 0 | 18 | 7 | 484 | 548 | 600 | 839 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 750 | 0 | 3 | 6 | 0 | 17 | 2 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 6 Ryan Rusoff | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 |
| 8 John Carlo Clancy | 4.00 | 16 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 143 | 0 | 1.75 | 1000 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0.00 | 0.00 | 2 | 0 | 2 |
| Total for Game | 5.00 | 19 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 118 | 0 | 1.40 | 1000 | 2 | 0.80 | 0 | 1 | 0 | 0 | 0 | 0 | 4.20 | 2.80 | 0.00 | 0.00 | 3 | 0 | 3 |
Game#2 Astros 13 Serpents 3 WP Justin Neuwirt
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Scott Mishan | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Tim Debold | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 667 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 3 | 3 |
| 4 Everett Keller | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 Ethan Peck | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 6 Ryan Rusoff | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| 7 Rob Gotterbarn | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 John Carlo Clancy | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 Sean Gorton | 3 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 Johnathan Greenberg | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 Justin Neuwirt | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 Anthony Rivelli | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 28 | 33 | 5 | 12 | 14 | 13 | 1 | 0 | 0 | 10 | 5 | 500 | 536 | 576 | 857 | 1 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 857 | 2 | 3 | 3 | 0 | 15 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 11 Justin Neuwirt | 6.00 | 26 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 0 | 2.33 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0.00 | 0.00 | 2 | 0 | 3 |
| Total for Game | 6.00 | 26 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 0 | 2.33 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.50 | 0.00 | 0.00 | 2 | 0 | 3 |
Click here for summer season stats
Click here for summer season box scores