National Junior Baseball League  

Long Island Astros vs St. Joseph CYO Angels @ HHS

Angels 5 Astros 3                                                                                                                                                                                                                 LP Justin Neuwirt (1-1)

On Saturday 7/8 the Astros NJBL club split their DH versus the St. Joseph Angels. In the opener Justin Neuwirt throws well enough to win but the Astros are unable to put together a sustained rally and fall by the score of 5-3. All we could muster at the dish were singles by Scott Mishan, Ryan Rusoff, Everett Keller (RBI), PJ Lenz (RBI), Jonathan Greenberg and Justin Neuwirt.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 1 3 1 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 1 0 1 0 0 0 1000 0 0 0 0 1 1
2 Ryan Rusoff 2 3 1 0 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
3 Everett Keller 3 3 0 0 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 3
4 Vinnie Carminati 3 3 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 1 0 0 0 0 0 1000 0 1 0 1 0 0
5 PJ Lenz 2 2 0 0 1 1 0 0 0 1 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
5 Rob Gotterbarn 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Tim Debold 3 3 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
7 Ethan Peck 1 3 1 0 0 0 0 0 0 0 0 0 667 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
8 Patrick McCallion 1 2 1 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Sean Gorton 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
9 Johnathan Greenberg 2 3 0 0 1 1 0 0 0 0 500 500 667 500 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1
10 Anthony Rivelli 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10 Matthew Tilchen 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
11 Justin Neuwirt 1 2 1 1 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total for Game 24 32 5 3 6 6 0 0 0 2 250 250 419 875 2 1 2 1 2 0 1 0 3 1 667 1 4 6 3 6 1

 

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
11 Justin Neuwirt 7.00 38 5 3 0 8 2 5 0 0 0 0 2 0 0 1 0 179 0 3.00 0 1 1.86 1 1 0 0 0 0 7.00 8.00 0.00 0.00 5 0 7
Total for Game 7.00 38 5 3 0 8 2 5 0 0 0 0 2 0 0 1 0 179 0 3.00 0 1 1.86 1 1 0 0 0 0 7.00 8.00 0.00 0.00 5 0 7

Game#2 Astros 10 Angels 3                                                                                                                                                                                             WP PJ Lenz (2-0)

The nightcap was a different story as the Astros spank the Angels by the score of 10-3 behind the brilliant pitching of PJ Lenz (7IP, 3 hits, 3 runs 12 K's) and solid hitting of Vinnie Carminati (3 hits/4 RBI), PJ Lenz (2 hits/1 RBI) and Ryan Rusoff (2 hits).

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Tim Debold 3 3 0 1 1 1 0 0 0 1 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
1 Johnathan Greenberg 0 1 1 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2 Ryan Rusoff 3 4 0 2 2 1 1 0 0 0 667 1000 750 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
3 Everett Keller 3 4 0 0 0 0 0 0 0 1 0 0 0 667 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0
4 Vinnie Carminati 4 4 0 1 3 1 1 1 0 4 750 1500 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 1
5 PJ Lenz 4 4 0 0 2 1 1 0 0 1 500 750 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
6 Ethan Peck 2 3 0 1 1 1 0 0 0 0 500 500 667 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
7 Rob Gotterbarn 3 3 0 0 1 1 0 0 0 0 333 333 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 4
8 Anthony Rivelli 2 2 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 1 0 0
8 Scott Mishan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Patrick McCallion 3 3 0 1 1 0 1 0 0 2 333 667 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
10 Matthew Tilchen 2 3 1 1 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
11 Sean Gorton 2 2 0 1 1 1 0 0 0 1 500 500 500 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
11 Justin Neuwirt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Game 33 38 2 10 13 8 4 1 0 10 394 576 447 879 0 4 2 2 1 0 0 1 4 0 1000 0 11 2 1 19 0

 

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
5 PJ Lenz 7.00 26 3 3 0 2 7 3 0 0 1 0 0 0 1 0 0 130 0 3.00 1000 1 0.71 1 1 0 0 0 0 12.00 2.00 0.00 0.00 5 0 12
Total for Game 7.00 26 3 3 0 2 7 3 0 0 1 0 0 0 1 0 0 130 0 3.00 1000 1 0.71 1 1 0 0 0 0 12.00 2.00 0.00 0.00 5 0 12

Click here for summer season stats

Click here for summer season box scores

Click here for HOME Page