National Junior Baseball League  

Long Island Astros vs East Hampton Sharks @ Baymen Park

Game 1 Astros 4 Sharks 4                                                                                                                                                                                                 No Decision

The Astros welcome back Dylan Harmon who looks ultra sharp in throwing 5 scoreless innings while allowing 2 hits and striking out 6 Sharks. The Astros erupt for 4 runs in the top half of the 6th inning as Scott Mishan smashes a huge 2 run single, our only hit of the game, to put us ahead in the ballgame by the score of 4-0, the Sharks come right back at us in the bottom half of the 6th and tie the game up as we give little to no defensive support to hard luck pitcher JC Clancy who definitely deserved better. Ryan Rusoff comes in and throws 2 scoreless innings as the game ends in a 4-4 tie in (8) extra innings. Scott Mishan also made a beautiful diving catch on a ball hit over his left shoulder in right center field.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 3 4 1 1 1 1 0 0 0 2 1 333 333 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 1 0 1 1
2 Matt Montemaro 4 4 0 0 0 0 0 0 0 0 0 0 0 0 500 1 1 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0
3 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
4 Ethan Peck 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 2 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0
5 Rob Gotterbarn 0 3 3 0 0 0 0 0 0 0 3 0 0 1000 0 0 0 0 0 2 0 0 0 0 1 667 0 0 0 0 0 0
6 John Carlo Clancy 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
7 Sean Gorton 1 3 1 0 0 0 0 0 0 0 1 0 0 667 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Matthew Tilchen 2 3 1 0 0 0 0 0 0 0 1 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
9 Johnathan Greenberg 2 3 1 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
10 Justin Neuwirt 2 3 1 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
11 Anthony Rivelli 2 3 1 1 0 0 0 0 0 0 1 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
12 Dylan Harmon 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 36 10 4 1 1 0 0 0 2 10 40 40 333 520 6 6 0 2 3 0 0 0 12 1 750 2 4 3 1 1 0

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
3 Ryan Rusoff 2.00 8 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 167 0 0.00 0 1 1.50 0 0 0 0 0 0 3.50 7.00 0.00 0.00 1 0 1
6 John Carlo Clancy 1.00 9 4 1 0 1 0 3 0 0 0 0 0 0 0 0 0 375 0 7.00 0 1 4.00 0 0 0 0 0 0 7.00 7.00 0.00 0.00 1 0 1
12 Dylan Harmon 5.00 19 0 0 0 0 4 2 0 0 0 0 1 0 0 0 0 111 0 0.00 0 1 0.40 0 1 0 0 1 0 8.40 0.00 0.00 0.00 2 1 6
Total for Game 8.00 36 4 1 0 3 4 6 0 0 0 0 1 0 0 0 0 188 0 0.88 0 3 1.13 0 1 0 0 1 0 7.00 2.63 0.00 0.00 4 1 8

Game#2 Sharks 6 Astros 3                                                                                                                                                                                                LP Sean Gorton

The Astros hold a 2-0 lead after 4 innings before the Sharks explode for 6 runs in the 5th inning and go on to a 6-3 victory. Matt Montemaro singles and doubles while driving home 2 runs as Justin Neuwirt adds a run scoring single and a beautiful diving grab of a sinking fly ball in rightfield.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 3 3 0 1 0 0 0 0 0 0 0 0 0 0 333 1 1 0 1 1 0 0 0 2 0 1000 0 0 0 0 0 0
2 Matt Montemaro 3 3 0 0 2 1 1 0 0 2 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1
3 Ryan Rusoff 3 3 0 0 1 1 0 0 0 0 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 2
4 Ethan Peck 2 3 1 0 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
5 Rob Gotterbarn 2 3 0 0 0 0 0 0 0 0 0 0 0 333 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
6 John Carlo Clancy 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
7 Sean Gorton 3 3 0 0 1 1 0 0 0 0 0 333 333 333 667 0 1 0 0 1 0 0 0 1 0 1000 0 1 0 0 1 1
8 Matthew Tilchen 3 3 0 1 1 0 1 0 0 0 0 333 667 333 333 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2
9 Johnathan Greenberg 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Justin Neuwirt 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
11 Anthony Rivelli 2 3 0 1 1 1 0 0 0 0 0 500 500 667 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2
Total for Game 28 33 3 3 7 5 2 0 0 3 3 250 321 364 714 3 5 2 1 2 0 0 0 8 1 667 0 5 6 1 9 2

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
5 Rob Gotterbarn 2.00 8 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0.50 0 0 0 0 0 0 7.00 3.50 0.00 0.00 1 0 2
7 Sean Gorton 5.00 26 6 6 0 2 1 9 0 0 0 0 0 0 0 1 0 375 0 8.40 0 1 2.20 0 1 0 0 0 0 2.80 2.80 0.00 0.00 1 0 2
Total for Game 7.00 34 6 6 0 3 2 9 0 0 0 0 0 0 0 1 0 290 0 6.00 0 2 1.71 0 1 0 0 0 0 4.00 3.00 0.00 0.00 2 0 4

 

Click here for summer season stats

Click here for summer season box scores

Click here for HOME Page