National Junior Baseball League
Long Island Astros vs LI Cardinals @ HMS
Game 1 Astros 12 Cardinals 6 WP Everett Keller
The NJBL Astros come out firing on all cylinders behind Everett Keller who strikes out 12 Cardinals in his 5 innings of work. PJ Lenz strikes out 3 in his 2 innings of work as the Astros dominate by the final score of 12-6. Scott Mishan singles 3 times and drives home 3 runs while stealing 2 bases as Rob Gotterbarn adds 2 hits an RBI and 4 steals as we pack a big punch up at the top of the order while whupping up on the Cardinals .
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 750 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 0 | 0 | 1 | 0 | 3 | 1 |
| 2 Rob Gotterbarn | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 667 | 750 | 1000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 2 |
| 3 Ryan Rusoff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 PJ Lenz | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 Ethan Peck | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 1 |
| 6 Everett Keller | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 John Carlo Clancy | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 8 Sean Gorton | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 9 Matthew Tilchen | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Johnathan Greenberg | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 1 |
| 11 Justin Neuwirt | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total for Game | 27 | 35 | 7 | 12 | 10 | 8 | 2 | 0 | 0 | 8 | 7 | 370 | 444 | 486 | 815 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 1 | 5 | 1 | 917 | 0 | 2 | 9 | 0 | 12 | 2 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 4 PJ Lenz | 2.00 | 11 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 7.00 | 0 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 10.50 | 0.00 | 0.00 | 3 | 0 | 3 |
| 6 Everett Keller | 5.00 | 24 | 4 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 190 | 0 | 4.20 | 1000 | 1 | 1.20 | 0 | 1 | 0 | 0 | 0 | 0 | 16.80 | 2.80 | 0.00 | 0.00 | 8 | 0 | 12 |
| Total for Game | 7.00 | 35 | 6 | 5 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 207 | 0 | 5.00 | 1000 | 2 | 1.57 | 0 | 1 | 0 | 0 | 0 | 0 | 15.00 | 5.00 | 0.00 | 0.00 | 11 | 0 | 15 |
Game#2 Astros 16 Cardinals 4 WP Justin Neuwirt
What else can I say other than Total and Complete DOMINANCE! Justin Neuwirt goes the distance in a well pitched ballgame as he holds the Cardinals to 4 runs (3 earned) on 4 hits while striking out 7 batters. Rob Gotterbarn continues his fine play with 4 more hits as Sean Gorton singles 4 times and doubles once while driving home 4 runs in a great performance by these 2 boys! Ryan Rusoff has 3 RBI with his 2 singles while Matt Tilchen and Justin Neuwirt add a single a piece.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 Rob Gotterbarn | 4 | 5 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1000 | 1250 | 1000 | 1000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3 Ryan Rusoff | 5 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 400 | 400 | 400 | 1000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 2 | 2 |
| 4 Everett Keller | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 400 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 John Carlo Clancy | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 200 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 Sean Gorton | 5 | 5 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1000 | 1200 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 7 Matthew Tilchen | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 1000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 8 Johnathan Greenberg | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 Justin Neuwirt | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 1 | 1 |
| Total for Game | 35 | 43 | 5 | 16 | 13 | 11 | 2 | 0 | 0 | 10 | 5 | 371 | 429 | 442 | 914 | 1 | 2 | 1 | 6 | 7 | 0 | 0 | 2 | 3 | 0 | 1000 | 1 | 7 | 4 | 1 | 15 | 1 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 Justin Neuwirt | 6.33 | 30 | 4 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 167 | 0 | 3.32 | 1000 | 1 | 1.11 | 1 | 1 | 0 | 0 | 0 | 0 | 7.74 | 3.32 | 0.00 | 0.00 | 5 | 0 | 7 |
| Total for Game | 6.33 | 30 | 4 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 167 | 0 | 3.32 | 1000 | 1 | 1.11 | 1 | 1 | 0 | 0 | 0 | 0 | 7.74 | 3.32 | 0.00 | 0.00 | 5 | 0 | 7 |
Click here for summer season stats
Click here for summer season box scores