National Junior Baseball League 9/16/06
Long Island Astros vs Merrick Bulldogs @ Birch School field
Bulldogs 11 Astros 1 LP Ryan Rusoff (0-1)
Merrick jumps out early and often on their way to an 11-1 victory. Tim Debold singles and doubles in his 2 at-bats while Jonathan Greenberg blasts a triple and Ethan Peck a double in a lopsided loss.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Taylor Weil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 Tim Debold | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 Ethan Peck | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 5 Vinnie Carminati | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 Ryan Rusoff | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 Matthew Tilchen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 PJ Lenz | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Stefan Weiss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Rob Gotterbarn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Johnathan Greenberg | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 1500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 Joe Safford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Game | 19 | 22 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 263 | 474 | 364 | 842 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 9 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 6 Ryan Rusoff | 3.33 | 22 | 8 | 6 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 375 | 0 | 12.60 | 0 | 1 | 3.30 | 0 | 1 | 0 | 0 | 0 | 0 | 6.30 | 10.50 | 0.00 | 0.00 | 2 | 0 | 3 |
| 11 Joe Safford | 1.67 | 12 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | 12.60 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.20 | 0.00 | 0.00 | 0 | 0 | 0 |
| Total for Game | 5.00 | 34 | 11 | 9 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 370 | 0 | 12.60 | 0 | 2 | 3.20 | 0 | 1 | 0 | 0 | 0 | 0 | 4.20 | 8.40 | 0.00 | 0.00 | 2 | 0 | 3 |
Game #2 Astros 14 Bulldogs 3 WP JC Clancy (2-0)
JC Clancy throws lights out in the complete game victory as the Astros bounce back strongly and dominate the Bulldogs in the nightcap by the score of 14-3. Ethan Peck doubles twice and drives home 4 runs while PJ Lenz blasts 2 triples and drives home a pair. Scott Mishan (RBI), Taylor Weil (RBI), Vinnie Carminati (RBI) all add 2 hits in a strong Astros performance.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 750 | 1000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 750 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2 Taylor Weil | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 3 Tim Debold | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4 PJ Lenz | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 667 | 2000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| 5 Vinnie Carminati | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 667 | 667 | 750 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 2 | 5 |
| 6 Ethan Peck | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 500 | 1000 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 7 Johnathan Greenberg | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 Andrew Coleman | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Stefan Weiss | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 John Carlo Clancy | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 10 Matthew Tilchen | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 10 Ryan Rusoff | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 Justin Neuwirt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 Joe Safford | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 41 | 2 | 14 | 15 | 9 | 4 | 2 | 0 | 12 | 2 | 417 | 639 | 488 | 806 | 2 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | 1 | 800 | 1 | 6 | 4 | 1 | 23 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 John Carlo Clancy | 7.00 | 30 | 3 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 269 | 0 | 3.00 | 1000 | 1 | 1.57 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 0.00 | 0.00 | 4 | 0 | 5 |
| Total for Game | 7.00 | 30 | 3 | 3 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 269 | 0 | 3.00 | 1000 | 1 | 1.57 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 0.00 | 0.00 | 4 | 0 | 5 |
Click here for NJBL fall season stats
Click here for fall season box scores