National Junior Baseball League 9/30/06 

Long Island Astros vs NY Serpents @ Herricks HS

On Saturday 9/30 Astros #2 sweep away the NY Serpents 7-4 and 14-5 as we move into 2nd place and our fall record now stands at 5 wins and 1 loss. In the opener JC Clancy remains perfect on the fall season as he runs his record to 3-0 while Ethan Peck singles and doubles with 3 RBI's and speedy Scott Mishan singles twice with 2 steals and 2 runs scored while setting the tone from the the leadoff hole. In the nightcap Stefan Weiss picks up the win with 4 fine innings on the rubber as Joe Safford picks up the save with his 3 innings of work. At the dish the hit barrage continued as PJ Lenz hammers 2 doubles and a triple with 2 RBI's and Ethan Peck stays RED RED RED HOT with 3 more singles and 3 RBI's.

Game #1 Astros 7 Serpents 4                                                                                                                                                                                           WP JC Clancy (3-0)

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 3 3 0 2 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 2 0 0 0 0 0 1000 0 1 0 0 2 1
2 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
3 Zach Root 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 1 0 0 0 1 0 1000 0 0 0 0 0 0
3 Joe Safford 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
4 Ethan Peck 3 3 0 2 2 1 1 0 0 3 0 667 1000 667 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1
5 PJ Lenz 1 3 2 0 0 0 0 0 0 0 2 0 0 667 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Stefan Weiss 3 3 0 0 1 1 0 0 0 1 0 333 333 333 333 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1
7 John Carlo Clancy 2 3 0 1 1 1 0 0 0 0 0 500 500 667 500 0 1 1 0 2 0 0 0 1 0 1000 0 0 0 0 1 2
8 Rob Gotterbarn 1 3 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 1 0 1 0 1 0 1000 0 0 0 0 0 0
9 Andrew Coleman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
9 Johnathan Greenberg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Matthew Tilchen 3 3 0 0 1 1 0 0 0 1 0 333 333 333 333 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1
11 Justin Neuwirt 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Total for Game 26 32 4 7 7 6 1 0 0 5 4 269 308 387 538 1 11 1 2 6 0 1 0 12 0 1000 0 4 1 0 8 0

 

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
5 PJ Lenz 1.00 6 1 1 0 2 1 1 2 1 0 0 0 0 0 0 0 0 1 250 0 7.00 0 1 3.00 0 0 0 0 0 0 14.00 14.00 0.00 0.00
7 John Carlo Clancy 6.00 27 3 3 0 6 1 7 8 4 0 0 0 0 0 0 1 0 0 190 0 3.50 1000 1 1.67 0 1 0 0 0 0 9.33 7.00 0.00 0.00
Total for Game 7.00 33 4 4 0 8 2 8 10 5 0 0 0 0 0 0 1 0 1 200 0 4.00 1000 2 1.86 0 1 0 0 0 0 10.00 8.00 0.00 0.00

Game #2 Astros 14 Serpents 5                                                                                                                                                                                        WP Stefan Weiss (1-0) Joe Safford (S1)

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 4 4 0 1 1 1 0 0 0 0 0 250 250 250 1000 0 0 0 0 1 0 0 0 0 0 1000 1 1 1 0 1 1
2 Rob Gotterbarn 3 4 1 2 2 2 0 0 0 1 1 667 667 750 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 2 2
3 PJ Lenz 4 4 0 3 3 0 2 1 0 2 0 750 1750 750 750 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7 3
4 Ethan Peck 4 4 0 1 3 3 0 0 0 3 0 750 750 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4
5 Ryan Rusoff 3 4 1 2 1 1 0 0 0 1 1 333 333 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 2 0 0 1 5
6 Stefan Weiss 3 3 0 0 2 1 1 0 0 2 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 6
7 John Carlo Clancy 2 3 1 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Joe Safford 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
9 Matthew Tilchen 0 2 2 1 0 0 0 0 0 0 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10 Johnathan Greenberg 3 3 0 1 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
11 Andrew Coleman 2 3 0 2 1 1 0 0 0 0 0 500 500 667 500 0 1 1 0 1 0 0 0 1 0 1000 0 0 0 0 1 2
12 Justin Neuwirt 3 3 0 0 1 1 0 0 0 2 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 3
Total for Game 34 40 5 14 15 11 3 1 0 12 5 441 588 525 853 0 5 1 1 4 0 0 0 5 0 1000 1 5 7 0 20 3

 

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
6 Stefan Weiss 4.00 19 2 1 0 1 0 3 3 5 0 0 0 0 0 0 1 0 0 278 0 1.75 1000 1 1.50 0 1 0 0 0 0 5.25 1.75 0.00 0.00
8 Joe Safford 3.00 15 3 3 0 1 0 1 1 5 0 0 1 0 0 0 0 0 1 385 0 7.00 0 1 2.00 0 0 0 0 0 0 2.33 2.33 0.00 0.00
Total for Game 7.00 34 5 4 0 2 0 4 4 10 0 0 1 0 0 0 1 0 1 323 0 4.00 1000 2 1.71 0 1 0 0 0 0 4.00 2.00 0.00 0.00
 

Click here for NJBL fall season stats

Click here for fall season box scores

Click here for HOME Page