National Junior Baseball League 9/9/06 

Long Island Astros vs Whitestone Wanderers @ Herricks HS

Astros 4 Wanderers 2                                                                                                                                                                                                        WP Justin Neuwirt (1-0) Stefan Weiss (S1)

Justin Neuwirt throws 4 hitless innings and picks up the opening day victory as Stefan Weiss picks up the save with a scoreless 7th inning of relief. Taylor Weil singles twice and Ethan Peck walks twice and singles home a run in his 3 at-bats while Taylor & Ethan both play solid D at SS and behind the dish respectfully.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1 Mike Sciortino 1 1 0 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 1 1
2 Taylor Weil 2 3 1 2 2 2 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3 Tim Debold 2 3 1 1 1 1 0 0 0 0 1 500 500 667 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
4 Ethan Peck 1 3 2 0 1 1 0 0 0 1 2 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
5 Zach Root 2 3 1 0 0 0 0 0 0 1 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
6 Rob Gotterbarn 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0
7 Stefan Weiss 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 Joe Safford 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
9 John Carlo Clancy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
10 Andrew Coleman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Justin Neuwirt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11 PJ Lenz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total for Game 23 28 5 4 5 5 0 0 0 2 5 217 217 357 609 5 4 0 1 2 1 0 0 9 0 1000 0 3 3 1 5 0

 

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
7 Stefan Weiss 1.00 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 1.00 0 0 0 0 0 0 7.00 7.00 0.00 0.00 1 0 1
11 Justin Neuwirt 4.00 15 0 0 0 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 1.00 0 1 0 0 0 0 7.00 7.00 0.00 0.00 3 0 4
11 PJ Lenz 2.00 11 2 2 0 3 0 3 0 0 0 0 0 0 0 0 0 375 0 7.00 0 1 3.00 0 0 0 0 0 0 7.00 10.50 0.00 0.00 2 0 2
Total for Game 7.00 30 2 2 0 8 1 3 0 0 0 0 0 0 1 0 1 136 0 2.00 1000 3 1.57 0 1 0 0 0 0 7.00 8.00 0.00 0.00 6 0 7

Game #2 Astros 4 Wanderers 2                                                                                                                                                                                      WP JC Clancy (1-0) Stefan Weiss (S2)

The Astros complete the sweep and beat the Wanderers by the score of 4-2 in the nightcap as JC Clancy picks up the W with 6 innings of two-hit / one run baseball. Ethan Peck (2B) and PJ Lenz each have 2 hits and an RBI in the game as the boys get off to a nice start in their opening day sweep!

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Mike Sciortino 2 3 0 1 0 0 0 0 0 0 0 0 0 333 500 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
2 Taylor Weil 3 3 0 0 1 1 0 0 0 1 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1
3 Tim Debold 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4 Ethan Peck 3 3 0 1 2 1 1 0 0 1 0 667 1000 667 1000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1
5 PJ Lenz 2 3 0 0 2 2 0 0 0 1 0 1000 1000 667 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2
6 Ryan Rusoff 3 3 0 0 1 1 0 0 0 0 0 333 333 333 667 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 3
7 Rob Gotterbarn 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 1 0 0
7 Stefan Weiss 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Andrew Coleman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
9 John Carlo Clancy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Johnathan Greenberg 1 2 1 1 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Justin Neuwirt 1 2 0 1 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
Total for Game 24 29 2 4 7 6 1 0 0 3 2 292 333 357 875 2 1 1 1 1 2 1 1 3 0 1000 0 3 7 1 8 1

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
7 Stefan Weiss 1.00 5 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 250 0 7.00 0 1 2.00 0 0 0 0 0 0 0.00 7.00 0.00 0.00 0 0 0
9 John Carlo Clancy 6.00 25 1 1 0 4 0 2 0 0 1 0 1 0 1 0 0 105 0 1.17 1000 1 1.00 0 1 0 0 0 0 1.17 4.67 0.00 0.00 1 0 1
Total for Game 7.00 30 2 2 0 5 0 3 0 0 1 0 1 0 1 0 1 130 0 2.00 1000 2 1.14 0 1 0 0 0 0 1.00 5.00 0.00 0.00 1 0 1

Click here for NJBL fall season stats

Click here for fall season box scores

Click here for HOME Page