LONG ISLAND ASTROS 18U ARE RIPKEN EXPERIENCE 18U CHAMPIONS!!!!
Ripken Experience "Presidents Day Challenge" 18U Tournament - Myrtle Beach, SC 2/14/09 thru 2/16/09
Long Island Astros 18U team win Presidents Day Challenge Tournament @ Ripken Complex in Myrtle Beach, SC!!! On Monday 2/16 the boys defeat Harford Baseball (MD) 7-1 in the semi-final game as Dylan Harmon throws 5 shutout innings for the win! In the Championship game the Astros lead the Maryland Orioles 3-0 after 5 innings before putting up an incredible 11 runs in the 6th inning to win the game 14-0!! Matt Metz is the Championship game MVP throwing a 4 hit shutout as Chris Ambrosio goes 4 for 5 with 2 RBI's. The Astros are a dominant force in South Carolina as we seed out 2nd of 14 teams while beating the undefeated #1 seed in the Championship game, we allow the fewest runs and end up as the only undefeated team in the event. GREAT JOB ASTROS!!!
COMPOSITE TOURNAMENT TEAM STATS - Sorted by AVG.
Game 1 - Astros 9 Severna Park Spartans (MD) 9 (8 innings) ND Zach Badanes (2 IP) Zach Root (3 IP) Chris Ambrosio (3 IP)
The Astros get off to a somewhat auspicious start and trail by the score of 8-0 after only 1 1/2 innings of play.....Not to worry though as the boys battle back and ultimately tie the score at 9-9 with 3 runs in the bottom half of the 7th inning. Zach Root and Chris Ambrosio combine for 6 innings of 6 hit / 1 run relief in a fantastic effort. Nick Luciani singled twice and tripled in 4 AB's with an RBI as Vinnie Carminati singles and doubles and Zach Root singles to go along with his 3 RBI's. Excellent job by the boys who never give up and earn a tie while outscoring their opponent 6-1 in the 6th, 7th and 8th innings, this momentum would carry thru the remainder of the tournament.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Eddie Martinez | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 Mike Angelone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Dylan Harmon | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Camden Maron | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 Vinnie Carminati | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 6 Nick Luciani | 4 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 750 | 1250 | 750 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 5 | 3 |
| 7 Zach Root | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 333 | 333 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 7 Zach Badanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 Chris Ambrosio | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 9 Matt Metz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Game | 32 | 38 | 5 | 9 | 8 | 4 | 3 | 1 | 0 | 7 | 250 | 406 | 342 | 4 | 5 | 0 | 1 | 0 | 1 | 9 | 0 | 1000 | 13 | 0 |
Game 2 - Astros 15 Long Island Titans 0 WP Matt Metz
The Astros hit, pitch and defend in a lopsided win. Matt Metz makes quick work on the rubber in a dominant effort while Eddie Martinez doubles, triples with 2 RBI and scores 4 times. Cam Maron singles, triples with 2 RBI and 3 runs as Dylan Harmon singles twice and Zach Root drives home 3 more runs and doubles.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Dylan Harmon | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 2 Eddie Martinez | 3 | 4 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 667 | 1667 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3 Camden Maron | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 4 Nick Luciani | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 5 Vinnie Carminati | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 6 Zach Root | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 333 | 667 | 250 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 7 Chris Ambrosio | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 8 Mike Angelone | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 9 Zach Badanes | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 9 Matt Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 Ryan Rusoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total for Game | 23 | 33 | 6 | 15 | 12 | 6 | 4 | 2 | 0 | 11 | 522 | 870 | 606 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1000 | 20 | 9 |
Game 3 - Astros 10 Seahawks (SC) 0 WP Nick Luciani
The Astros continue the barrage and jump out to an early 3-0 lead after the 1st inning as Cam Maron draws a 2 out walk, Nick Luciani follows with a single and Vinnie Carminati delivers a 2 out 2 run single. The offense continues on from there in a 13 hit, 10 run win in a 5 inning run rule. Nick Luciani dominates on the rubber with a 4 inning no hit / 6 K performance! Vinnie Carminati drives home 3 runs total with 2 singles and a double as Eddie Martinez singles twice (RBI) and Nick Luciani and Zach Root each single twice as Chris Ambrosio delivers a 2 RBI single.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Eddie Martinez | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Ryan Rusoff | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 Camden Maron | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 Nick Luciani | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 | 4 |
| 5 Vinnie Carminati | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1000 | 1333 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 4 | 5 |
| 6 Zach Root | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 | 6 |
| 7 Chris Ambrosio | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 7 |
| 7 Matt Metz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Mike Angelone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 8 Dylan Harmon | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Zach Badanes | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 28 | 2 | 10 | 13 | 11 | 2 | 0 | 0 | 7 | 500 | 577 | 536 | 3 | 3 | 0 | 6 | 0 | 0 | 6 | 0 | 1000 | 15 | 0 |
Semifinal Game 4 - Astros 7 Harford (MD) 1
WP Dylan Harmon (S) Zach BadanesWhat can we say, just give the ball to Dylan Harmon and good things happen! Dylan gets the job done again in a semifinal matchup versus Harford with 5 innings of shutout baseball in picking up the win! Zach Badanes throws the last 2 innings for the save. The Astros lead this game 3-0 after 5 innings of play but Harford rallied for a single run in the 6th and had a runner at 3rd base with 1 out but could not get it across the board as Zach Badanes battled thru it and stranded him out there. The Astros came right back with 4 huge runs in the bottom half of the 6th as Captain Cam Maron leads off with a huge triple scoring on a sac fly by Vinnie Carminati, Eddie Martinez caps it off with a bases loaded 2 run single and the Astros close out Harford by the score of 7-1 and move onto the Championship game versus the undefeated Maryland Orioles.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Eddie Martinez | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Ryan Rusoff | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 Chris Ambrosio | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 Camden Maron | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 4 | 1 |
| 5 Vinnie Carminati | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Zach Root | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Dylan Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Mike Angelone | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 Zach Badanes | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 Matt Metz | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 20 | 30 | 8 | 7 | 6 | 4 | 1 | 1 | 0 | 6 | 300 | 450 | 500 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 1000 | 9 | 0 |
Championship Game 5 - Astros 14 Orioles (MD) 0
WP Matt MetzWOW!!! Do not let the score fool you, this was a 3-0 game going into the top half of the 6th inning, what happens next was incredible as the Astros bats went unconcious and put up 11 RUNS AND 8 HITS in the 6th inning in putting away a very good Orioles club from Maryland.
Championship game MVP Matt Metz throws the complete game shutout (6 IP / 4 hits / 6 K / 0 runs) in a marvelous and simply dominating effort! Chris Ambrosio delivers 3 singles and a double with 2 RBI and Zach Badanes singles 3 times with 2 RBI.
Fantastic effort by each and every Astros player in earning yet another Tournament Championship, CONGRATULATIONS!!!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Dylan Harmon | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Matt Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Eddie Martinez | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 Chris Ambrosio | 4 | 5 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 1000 | 1250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 4 Camden Maron | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 Vinnie Carminati | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 400 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 6 Zach Root | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 7 Mike Angelone | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 Zach Badanes | 4 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 750 | 750 | 800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 9 Ryan Rusoff | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Total for Game | 28 | 44 | 14 | 14 | 12 | 10 | 2 | 0 | 0 | 12 | 429 | 500 | 628 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 14 | 2 |