2004 Long Island Astros Spring Travel Team
FINAL Composite stats
Team Leaders in RED and sorted by highest batting average, in BLUE are the runner-ups.
| NAME | Games Played | TAB | OAB | Hits | Runs | 2B | 3B | HR | RBI | BB | HB | K | AVG. |
| Levine | 9 | 26 | 20 | 10 | 7 | 2 | 0 | 0 | 7 | 5 | 0 | 2 | .500 |
| Sausto | 14 | 41 | 27 | 11 | 10 | 3 | 2 | 0 | 11 | 13 | 0 | 7 | .407 |
| Barrett | 9 | 22 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | .333 |
| Williams | 12 | 32 | 26 | 8 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 6 | .307 |
| Dallal | 11 | 30 | 27 | 8 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 7 | .296 |
| Lynn | 14 | 39 | 29 | 8 | 7 | 0 | 0 | 0 | 3 | 10 | 0 | 9 | .275 |
| Rusoff | 14 | 38 | 36 | 8 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 4 | .222 |
| McEnery | 12 | 30 | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 6 | .200 |
| Combs | 10 | 26 | 21 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | .190 |
| Bernardi | 14 | 41 | 39 | 7 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | .179 |
| Arsenault | 11 | 29 | 23 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | .173 |
| Fischler | 12 | 31 | 26 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | .153 |
| Schure | 6 | 16 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .066 |
| Chung | 14 | 30 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 4 | .052 |
| Martinucci | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
| Totals |