2005 Long Island Astros FINAL Summer Team Stats (41 games played, 1 win via forfeit)
Wins= 23 Losses= 17 Ties= 1 (Games include 25 Connie Mack, 7 CBW and 9 GC Mayors Trophy)
Team Leaders in RED and runnerup in BLUE
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | G | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| Vinny Iannece | 27 | 39 | 8 | 13 | 17 | 7 | 5 | 2 | 3 | 23 | 630 | 1296 | 692 | 852 | 13 | 2 | 1 | 6 | 0 | 0 | 2 | 4 | 0 | 1000 | 0 | 3 | 2 | 0 | 35 | 0 |
| Ryan Rusoff | 69 | 79 | 7 | 23 | 37 | 35 | 2 | 0 | 0 | 17 | 536 | 565 | 577 | 899 | 27 | 1 | 2 | 4 | 0 | 1 | 1 | 7 | 0 | 1000 | 0 | 14 | 8 | 1 | 39 | 4 |
| David Bernardi | 15 | 19 | 4 | 3 | 7 | 5 | 0 | 2 | 0 | 4 | 467 | 733 | 579 | 733 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 |
| Rich Doyle | 24 | 26 | 2 | 6 | 9 | 6 | 3 | 0 | 0 | 9 | 375 | 500 | 423 | 958 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 12 | 0 |
| Nick Sekula | 30 | 37 | 7 | 5 | 11 | 11 | 0 | 0 | 0 | 6 | 367 | 367 | 486 | 733 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 6 | 0 | 11 | 1 |
| Daniel Levine | 93 | 107 | 11 | 26 | 34 | 25 | 6 | 3 | 0 | 22 | 366 | 495 | 425 | 892 | 32 | 0 | 8 | 13 | 0 | 1 | 2 | 10 | 1 | 929 | 3 | 16 | 17 | 4 | 46 | 0 |
| Andrew Haverlin | 34 | 42 | 8 | 5 | 12 | 12 | 0 | 0 | 0 | 3 | 353 | 353 | 476 | 824 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 10 | 0 | 12 | 1 |
| Ethan Peck | 71 | 84 | 10 | 12 | 24 | 21 | 2 | 1 | 0 | 20 | 338 | 394 | 410 | 859 | 29 | 0 | 4 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 2 | 16 | 12 | 1 | 28 | 4 |
| Zach Root | 83 | 97 | 10 | 23 | 28 | 21 | 7 | 0 | 0 | 24 | 337 | 422 | 417 | 807 | 30 | 2 | 7 | 3 | 0 | 1 | 1 | 16 | 1 | 750 | 2 | 17 | 8 | 5 | 35 | 0 |
| Scott Mishan | 36 | 41 | 3 | 12 | 12 | 7 | 1 | 3 | 1 | 13 | 333 | 611 | 390 | 806 | 11 | 1 | 0 | 8 | 0 | 0 | 1 | 7 | 0 | 1000 | 0 | 4 | 5 | 8 | 22 | 3 |
| Matt Malley | 99 | 121 | 13 | 27 | 32 | 25 | 4 | 3 | 0 | 16 | 323 | 424 | 425 | 960 | 36 | 6 | 8 | 8 | 1 | 1 | 2 | 4 | 2 | 800 | 2 | 12 | 32 | 8 | 42 | 1 |
| Camden Maron | 102 | 117 | 11 | 29 | 31 | 24 | 5 | 2 | 0 | 12 | 304 | 392 | 388 | 912 | 37 | 3 | 4 | 12 | 0 | 1 | 0 | 9 | 5 | 706 | 0 | 28 | 22 | 7 | 40 | 1 |
| Dan McCrea | 10 | 10 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 300 | 300 | 300 | 900 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 3 |
| Junior Fair | 66 | 76 | 5 | 26 | 19 | 15 | 3 | 1 | 0 | 12 | 288 | 364 | 351 | 894 | 26 | 1 | 7 | 9 | 0 | 2 | 1 | 7 | 0 | 1000 | 2 | 14 | 14 | 3 | 24 | 2 |
| JC Clancy | 50 | 60 | 9 | 8 | 13 | 12 | 1 | 0 | 0 | 11 | 260 | 280 | 373 | 780 | 27 | 0 | 5 | 4 | 0 | 1 | 0 | 11 | 0 | 1000 | 1 | 3 | 10 | 6 | 14 | 3 |
| TJ Arsenault | 69 | 93 | 19 | 16 | 17 | 16 | 1 | 0 | 0 | 10 | 246 | 261 | 409 | 855 | 30 | 0 | 7 | 1 | 0 | 5 | 0 | 10 | 0 | 1000 | 1 | 20 | 12 | 2 | 18 | 0 |
| Mike Sciortino | 97 | 131 | 27 | 39 | 20 | 14 | 5 | 1 | 0 | 7 | 206 | 278 | 408 | 804 | 38 | 6 | 5 | 27 | 0 | 1 | 0 | 19 | 1 | 964 | 1 | 25 | 21 | 5 | 27 | 1 |
| Justin Neuwirt | 15 | 20 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 200 | 200 | 400 | 467 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 |
| Nick DiFilippi | 30 | 38 | 7 | 11 | 6 | 5 | 1 | 0 | 0 | 3 | 200 | 233 | 351 | 600 | 16 | 0 | 3 | 7 | 0 | 1 | 0 | 12 | 0 | 1000 | 0 | 4 | 5 | 0 | 7 | 0 |
| Alex Wilson | 12 | 12 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 167 | 167 | 167 | 667 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| Dan McEnery | 19 | 19 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 158 | 158 | 158 | 579 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 |
| Kyle Textor | 18 | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 111 | 111 | 227 | 500 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 |
| Michael Anderson | 11 | 15 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 91 | 91 | 333 | 545 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Joey Diverniero | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Petsche | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 857 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Legend
Click here for Summer Season Box Scores
Click here for final 2005 season stats